BT SERIES Electric Boilers: Dimensions and Specifications
Dimensions and Specifications | User Manual

BT Series Electric Boiler
 

Standard Models Include:
Temperature / Pressure
  Gauge
Pressure Relief Valve 30
  PSI
Wall Mount Brackets (16"
  Centers)
Drain Valve


Packaged “PS” Option Available:
Automatic Air Vent
Expansion Tank
Air Purger
Fill Valve
Super Hot Electric Boilers Single Phase Three Phase
208 Vac 240 Vac 208 Vac 240 Vac 480 Vac 600 Vac
Model kW Btu/h Amp Amp Amp Amp Amp Amp
6BT 6 20,474 28.9 25.0 16.7 14.4 7.2 5.8
9BT 9 30,708 43.3 37.5 25.0 21.6 10.8 8.7
12BT 12 40,848 57.7 50.0 33.3 28.8 14.4 11.5
15BT 15 51,185 72.1 62.5 41.6 36.0 18.0 14.4
18BT 18 61,422 86.5 75.0 54.6* 47.3* 23.7* 18.9*
20BT 20 68,240 96.2 84.3 63.6* 55.1* 27.6* 22.0*
24BT 24 81,895 115 100 66.5 57.7 28.8 23.1
27BT 27 92,124 130 113 74.9 64.9 32.4 26.0
30BT 30 102,369 144 125 83.2 72.1 36.0 28.8
34BT 34 116,008 164 142 100* 87.0* 43.5* 34.8*
38BT 38 129,656 183 158 118* 102* 50.5* 40.4*
42BT 42 143,304 202 175 116 101 50.5 40.4
45BT 45 153,540 216 188 125 108 57.7* 46.2*
48BT 48 163,776 231 200 138* 119* 59.6* 47.7*
54BT 54 184,248 260 225 150 130 64.9 52.0
  * Delta connection (unbalanced load) amperage of high leg indicated.
 
Mini-Gas | Mini-Star | AAE Series | Saturn Series | Space-Saver Combo | Sealed Combustion Gas Boiler | BT Series Electric Boiler | Copper Coil Heat Exchangers | Electric Booster | Stainless Steel Indirect Fired Hot Water Tanks

© Allied Engineering Company. All rights reserved.