Super Hot Allied Engineering Company - Manufacturer of Hydronic & Domestic Water Heating Equipment
 

AAE Series Boilers - Dimensions and Specifications

 
 
Literature
 

 
 Brochure 

 Dimensions & Specifications

 BC-1 Controller Manual 

 User's Manual 

 Installation & Service Manual 

 

AAE Series Boilers
Note: 3" NPT water connections extend 1 1/2" on each side from Boiler Jacket.

MODEL NUMBER INPUT OUTPUT DIM A DIM B DIM C DIM D
MBH kW MBH kW H.P. in cm in cm in cm in cm
AAE480 480 141 384 113 11.5 24 61 10.5 26.7 10 25.4 68.9 175
AAE600 600 176 480 141 14.3 27 68.6 10.5 26.7 10 25.4 68.9 175
AAE720 720 211 576 169 17.2 30 76.2 10.5 26.7 12 30.5 71.2 181
AAE840 840 246 672 197 20.1 33 83.8 10.5 26.7 14 35.6 72.9 185.1
AAE960 960 281 768 225 22.9 36 91.4 10.5 26.7 14 35.6 72.9 185.1
AAE1080 1080 317 864 253 25.8 39 99 10.5 26.7 16 40.6 76 193
AAE1200 1200 352 960 281 28.7 42 106.7 10.5 26.7 16 40.6 76 193
AAE1320 1320 387 1056 310 31.5 45 114.3 10.5 26.7 18 45.7 77.3 196.3
AAE1440 1440 422 1152 338 34.4 48 121.9 10.5 26.7 18 45.7 77.3 196.3
AAE1560 1560 457 1248 366 37.3 51 129.5 10.5 26.7 18 45.7 77.3 196.3
AAE1680 1680 492 1344 394 40.1 54 137.2 10.5 26.7 20 50.8 78.7 199.9
AAE1800 1800 528 1440 422 43 57 144.8 10.5 26.7 22 55.9 80.7 205
AAE1920 1920 563 1536 450 45.9 60 152.4 10.5 26.7 22 55.9 80.7 205
AAE2040 2040 598 1632 478 48.7 63 160 10.5 26.7 24 61 82.6 209.8
AAE2160 2160 634 1728 506 51.6 66 167.6 10.5 26.7 24 61 82.6 209.8
AAE2280 2280 669 1824 535 54.5 69 175.2 10.5 26.7 24 61 82.6 209.8
AAE2400 2400 703 1920 563 57.3 72 182.9 10.5 26.7 24 61 82.6 209.8
AAE2520 2520 739 2016 591 60.2 75 190.5 12 30.5 2x18 2x45.7 78.8 200.2
AAE2640 2640 774 2112 619 63.1 78 198.1 12 30.5 2x18 2x45.7 78.8 200.2
AAE2760 2760 809 2208 647 65.9 81 205.7 12 30.5 2x18 2x45.7 78.8 200.2
AAE2880 2880 845 2304 675 68.8 85 215.9 12 30.5 2x18 2x45.7 78.8 200.2
AAE3000 3000 880 2400 703 71.7 87 221 12 30.5 2x18 2x45.7 78.8 200.2
 
MODEL NUMBER ** DIM E * GAS CONN F WATER CONTENT SHIPPING WEIGHT
in cm NPT US GAL L lb Kg
AAE480 12 30.5 1” 5.56 21 675 307
AAE600 13.5 34.3 1” 6.75 25.5 725 330
AAE720 15 38.1 1” 7.95 30.1 790 359
AAE840 16.5 41.9 1” 9.14 34.6 860 391
AAE960 18 45.7 1 1/4” 10.34 39.1 940 427
AAE1080 19.5 49.5 1 1/4” 11.53 43.6 990 450
AAE1200 21 53.3 1 1/4” 12.73 48.2 1050 477
AAE1320 22.5 57.2 1 1/4” 13.92 52.7 1140 518
AAE1440 24 61 1 1/4” 15.12 57.2 1205 548
AAE1560 25.5 64.8 1 1/4” 16.31 61.7 1270 577
AAE1680 27 68.6 1 1/2” 17.51 66.3 1350 614
AAE1800 28.5 72.4 1 1/2” 18.7 70.8 1440 655
AAE1920 30 76.2 1 1/2” 19.9 75.3 1520 691
AAE2040 31.5 80 1 1/2” 21.09 79.8 1605 730
AAE2160 33 83.8 1 1/2” 22.28 84.3 1645 748
AAE2280 34.5 87.6 1 1/2” 23.48 88.9 1690 768
AAE2400 36 91.4 1 1/2” 24.67 93.4 1770 805
AAE2520 2x18.25 2x46.4 2” 25.87 97.9 1850 841
AAE2640 2x19.75 2x50.2 2” 27.06 102.4 1890 859
AAE2760 2x20.25 2x51.4 2” 28.26 107 1935 880
AAE2880 2x21.00 2x53.3 2” 29.45 111.5 1975 898
AAE3000 2x21.75 2x55.3 2” 30.65 116 2020 918

** AAE 2495 and larger use two draft hoods. Dimension "E" is measured from both left and right sides.
* Gas Connection "F" shows typical sizes only. Connections may vary depending on the gas valve used.
Derate Input/Output by 10% for Propane.

              
 

 
© Allied Engineering Company. All rights reserved. | Privacy Policy | Terms of Use | Sitemap